
Rice Husk
Vrice International VN's Products
| Specification: | ||
|---|---|---|
| Characteristic | Test method | Test result |
| 1. Total moisture% (m/m) | TCVN 172 : 1997 (Method C) | 7.7 |
| 2. Ash content% (m/m) | TCVN 173 : 2007 | 11.6 |
| 3. Volatile matter content% (m/m) | TCVN 174 : 2007 | 72.7 |
| 4. Sulfur content% (m/m) | TCVN 175 : 1995 | 0.05 |
| 5. Fixed carbon content% (m/m) | ASTM D3172 – 89 | 15.7 |
| 6. Gross calorifle valueMJ/kg (kcal/kg) | TCVN 200:2007 | 17.31 ( 4135) |









