Rice
Vrice International VN's Products
1. JASMINE RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.5% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | 3% max |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 6.7-6.8mm |
Purity: | 90% min |
Crops: | Current |
2. KDM RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | 3% max |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 7.0mm |
Purity: | 90% min |
Crops: | Current |
3. JAPONICA RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | 3% max |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 5.0-5.2mm |
Purity: | 90% min |
Crops: | Current |
4. MEDIUM RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | 3% max |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 5.5mm |
Purity: | 90% min |
Crops: | Current |
5. WHITE GLUTINOUS RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | NIL |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 6.3mm |
Purity: | 90% min |
Crops: | Current |
6. BLACK GLUTINOUS RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | NIL |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 6.3mm |
Purity: | 90% min |
Crops: | Current |
7. BROWN RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | NIL |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & sortex |
Aver Length: | 6.7mm |
Purity: | 90% min |
Crops: | Current |
8. RED RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.0% max |
Chalky Kernels (basis on 3/4 grain): | 2% max |
Yellow Kernels: | 0.5% max |
Foreign matter: | 0.1% max |
Paddy: | 1 grain/kg max |
Milling degree: | Extra well milled & double polish sortex |
Aver Length: | 6.9mm |
Purity: | 90% min |
Crops: | Current |
9. WHITE RICE 5% BROKEN
Specification: | |
---|---|
Broken (basis on 3/4 grain): | 5% max |
Moisture: | 14.0% max |
Damaged: | 0.5% max |
Red & Red Streaked Kernels: | 1.5% max |
Chalky Kernels (basis on 3/4 grain): | 8% max |
Yellow Kernels: | 1.5% max |
Foreign matter: | 0.5% max |
Paddy: | 3 grain/kg max |
Milling degree: | Extra well milled & double polish |
Aver Length: | 6.2mm |
Crops: | Current |
10. JASMINE RICE 100% BROKEN
Specification: | |
---|---|
Broken: | 100% max |
Moisture: | 14.5% max |
Foreign matter: | 0.75% max |
WHOLE GRAIN 10TH TO 10 TH: | 0.5% max |
BROKEN FROM 8/10 UP TO 10/10: | 4% max |
BROKEN FROM 6.5/10 UP TO 8/10: | 15% max |
BROKEN FROM 3/10 UP TO 6.5/10: | 75% min |
BROKEN C1: | 5% max |
MILLING DEGREE: | FROMMILLING/POLISHING FRAGRANT RICE |
11. WHITE RICE 100% BROKEN
Specification: | |
---|---|
Broken: | 100% max |
Moisture: | 14.5% max |
Foreign matter: | 0.75% max |
WHOLE GRAIN 10TH TO 10 TH: | 0.5% max |
BROKEN FROM 8/10 UP TO 10/10: | 4% max |
BROKEN FROM 6.5/10 UP TO 8/10: | 15% max |
BROKEN FROM 3/10 UP TO 6.5/10: | 70% min |
BROKEN C1: | 10% max |
MILLING DEGREE: | FROMMILLING/POLISHING WHITE RICE |